Careers
NYSE
RES $6.79
The JDC Overshot is available in both hydraulic and mechanical versions. These tools are used to latch an external fishing neck found on some locks and probes. Utilizing coiled tubing, fluid is pumped through the tool. Sand or debris can then be circulated out of the way, exposing the fishing neck. Once the fishing neck is latched, over-pull is applied. Jars may also be utilized to assist in removing the fish.
Key features
- Hydraulic and Mechanical Versions
- Withstands High Jar Impacts
- Pump Through Capabilities
Specs
JDC OVERSHOT - HYDRAULIC TYPE
| GS PROFILE | O.D. | LENGTH | TENSILE | CONNECTION |
|---|---|---|---|---|
| NOM | in mm | ft m | lbs kg | |
| 2 | 1.81 46.1 | 1.76 0.54 | 31,200 14,152 | 1” AM MT |
| 2-1/2 | 2.13 53.9 | 2.13 0.65 | 45,400 20,593 | 1-1/2” AM MT |
| 3 | 2.88 73.0 | 2.77 0.84 | 68,000 30,844 | 2-3/8” PAC |
Specs
JDC OVERSHOT - MECHANICAL TYPE
| GS PROFILE | O.D. | LENGTH | CONNECTION |
|---|---|---|---|
| NOM | in mm | ft m | |
| 2 | 1.88 47.2 | 1.20 0.37 | 1” AM MT |
| 2-1/2 | 2.25 57.2 | 1.23 0.37 | 1-1/2” AM MT |
| 3 | 2.80 71.0 | 1.25 0.38 | 2-3/8” PAC |
Featured Products
cookie settings
This site uses cookies to offer you a better browsing experience. You may choose to accept or refuse cookies.