Careers
NYSE
RES $4.30
The GS Spear is used to retrieve a device with an internal fishing neck profile. The Spear is designed to withstand high side and tensional loads during a jarring operation. Thru Tubing Solutions utilizes two types of GS spears. Both mechanical and hydraulic spears have special applications
depending on well conditions.
Key features
- Continuous Flow-Thru
- Withstands High Tensile Forces
- Jar Down to Release (Mechanical)
- Flow Release Type (Hydraulic)

Specs
GS SPEAR - HYDRAULIC TYPE
GS PROFILE | O.D. | I.D. | LENGTH | OVERPULL | CONNECTION |
---|---|---|---|---|---|
NOM | in mm | in mm | ft m | lbs kg | |
2 | 1.81 46.1 | 0.19 4.8 | 2.13 0.65 | 24,960 11,322 | 1” AM MT |
2-1/2 | 2.13 53.9 | 0.25 6.4 | 2.13 0.65 | 36,320 16,475 | 1-1/2” AM MT |
3 | 2.88 73.0 | 0.25 6.4 | 2.77 0.84 | 54,400 24,675 | 2-3/8” PAC |
Specs
GS SPEAR - MECHANICAL TYPE
GS PROFILE | O.D. | I.D. | LENGTH | CONNECTION |
---|---|---|---|---|
NOM | in mm | in mm | ft m | |
2 | 1.75 44.5 | 0.19 4.8 | 0.97 0.30 | 1” AM MT |
2-1/2 | 2.16 54.9 | 0.31 7.8 | 0.99 0.30 | 1-1/2” AM MT |
3 | 2.88 73.0 | 0.50 12.7 | 1.01 0.31 | 2-3/8” PAC |
Featured Products
cookie settings
This site uses cookies to offer you a better browsing experience. You may choose to accept or refuse cookies.