Careers
NYSE
RES $4.30
The Circulating Sub, normally run above a downhole motor,
is designed to provide a means of circulation to the annulus upon activation. This tool utilizes a drop ball for actuation.
Key features
- Saves Wear on Motor
- Circulating Path
- Dual Option Available with Rupture Disk

Specs
DIVERTING CIRCULATING SUB
o.d | i.d. | LENGTH | OVERPULL | TORQUE | CONNECTION |
---|---|---|---|---|---|
in mm | in mm | ft m | lbs kg | ft-lbs Nm | |
1.70 1.70 | 0.38 9.5 | 0.83 0.25 | 50,000 22,680 | 459 622 | 1” AM MT |
2.13 53.9 | 0.44 11.1 | 1.15 0.35 | 70,630 32,037 | 994 1,348 | 1-1/2” AM MT |
2.88 73.0 | 0.56 14.3 | 1.58 0.48 | 174,856 79,313 | 4,489 2,626 | 2-3/8” PAC |
3.13 79.5 | 0.59 17.5 | 2.08 0.63 | 223,822 101,524 | 5,879 7,971 | 2-7/8” PAC |
4.20 106.7 | 0.81 20.6 | 2.15 0.66 | 324,000 146,964 | 1,650 2,237 | 3-1/2” PH-6 |
Specs
DUAL CIRCULATING SUB
o.d | I.D. | LENGTH | OVERPULL | TORQUE | CONNECTION |
---|---|---|---|---|---|
in mm | in mm | ft m | lbs kg | ft-lbs Nm | |
1.70 43.2 | 0.38 9.5 | 0.85 0.26 | 50,000 22.680 | 460 624 | 1” AM MT |
2.13 53.9 | 0.44 11.1 | 1.17 0.36 | 70,630 32,037 | 994 1,348 | 1-1/2” AM MT |
2.88 73.0 | 0.56 14.3 | 1.58 0.48 | 70,630 32,037 | 994 1,348 | 2-3/8” PAC |
Featured Products
cookie settings
This site uses cookies to offer you a better browsing experience. You may choose to accept or refuse cookies.