Careers
NYSE
RES $4.30
The Circulating Junk Basket features a sliding junk housing that can “scoop” up debris, as it is pushed into lateral sections. Once the junk sub reaches bottom, the string is quickly pulled up causing the housing to slide down and secure the debris inside. Learn more about the Circulating Junk Basket by contacting one of our specialists for details.
Key features
- Flow-Thru
- Large Debris Chamber
- Scooping Feature

Specs
NOM | O.D. | LENGTH | OVERPULL | TORQUE | CONNECTION |
---|---|---|---|---|---|
in mm | ft m | lbs kg | ft-lbs Nm | ||
3.50 | 3.60 91.4 | 4.91 1.50 | 50,000 22,680 | 460 624 | 2-3/8" PAC |
3.63 | 3.88 98.6 | 4.91 1.50 | 50,000 22,680 | 460 624 | 2-3/8" PAC |
4.00 | 4.50 114.3 | 5.87 1.79 | 70,630 32,037 | 994 1,348 | 2-3/8" PAC |
5.50 | 6.13 155.7 | 5.87 1.79 | 70,630 32,037 | 994 1,348 | 2-3/8" PAC |
Featured Products
cookie settings
This site uses cookies to offer you a better browsing experience. You may choose to accept or refuse cookies.